Technologies Available for Licensing
For Licensing Opportunities, please contact the ORTA at
USArmy.Detrick.MEDCOM-USAMRMC.List.ORTA@health.mil
Available Patents: RSS feed
Displaying up to 10 patents per category, with no filters.
Show all patents
Jump to: Antibody Technologies | Assay | Design | Device | Diagnostic | Method | System | Therapeutic | Treatment | Vaccine
Antibody Technologies
Assay
Design
Published/ Issued No. |
Published/ Issued Date |
Title | Lab | Abstract | Inventors |
---|---|---|---|---|---|
11,246,729 | 02/15/22 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK, R. | |
7,799,536 | 09/21/10 | ENDOTHELIAL-MONOCYTE ACTIVATING POLYPEPTIDE II, A BIOMARKER FOR USE IN DIAGNOSIS OF BRAIN INJURY | RIID | DAVE, J.; YAO, C.; WILLIAMS, A.; MAY, XI-CHUN; TORTELLA, F.; WANG, KA-WANG; HAYES, R. | |
7,779,359 | 08/17/10 | MULTIFUNCTION DISPLAY DESIGN TOOL | AARL | FRANCIS, G.; RASH, C.; REARDON, M. | |
7,761,463 | 07/20/10 | SELF-SERVE PATIENT CHECK-IN AND PREVENTIVE SERVICES KIOSK | MAMC | WHEELER, G. | |
7,235,234 | 06/26/07 | BACTERIAL DELIVERY SYSTEM | WRAIR | BRANSTROM, A.; SIZEMORE, D.; SADOFF, J. | |
7,204,171 | 04/17/07 | APPARATUS FOR FASTENING AND LOOSENING A LID FROM A CONTAINER | TAMC | YEAGER, A. | |
D463,445 | 09/24/02 | ICON FOR A PORTION OF A DISPLAY SCREEN | WRAIR | HOXIE, S.; AKERS, A. | |
D463,446 | 09/24/02 | ICON FOR A PORTION OF A DISPLAY SCREEN | WRAIR | HOXIE, S.; AKERS, A. | |
D454,356 | 03/12/02 | TOOLBAR FOR A PORTION OF A DISPLAY SCREEN | WRAIR | HOXIE, ET AL | |
D454,140 | 03/05/02 | ICON FOR A PORTION OF A DISPLAY SCREEN | WRAIR | HOXIE, S.; AKERS, A. | |
D443,062 | 06/05/01 | BIOMEDICAL DATA RECORDER CHASSIS | ISR | DREW, G. | |
D439,388 | 03/20/01 | MEDICAL MONITOR CHASSIS | ISR | DREW, G. |
Device
Published/ Issued No. |
Published/ Issued Date |
Title | Lab | Abstract | Inventors |
---|---|---|---|---|---|
11,253,347 | 02/22/22 | HEAD-ONLY AND/OR WHOLE BODY INHALATION EXPOSURE CHAMBER | RIID | HAUPT, B.; STAYMATES, M.; BOWEN, L.; BAILEY, M.; ANDERSON, J. | |
11,246,729 | 02/15/22 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK, R. | |
11,123,042 | 09/21/21 | AUTOMATED THREE AND FOUR-DIMENSIONAL ULTRASOUND QUANTIFICATION AND SURVEILLANCE OF FREE FLUID IN BODY CAVITIES AND INTRAVASCULAR VOLUME | ISR | GUSMAN, (UNKNOWN) | |
11,084,046 | 08/10/21 | AEROSOL CONCENTRATING APPARATUS FOR USE WITH AEROSOL AGING DRUM | RIID | ANDERSON, J.; BAILEY, M.; BOWEN, L.; HAUPT, B. | |
11,027,086 | 06/08/21 | ORO-NASAL INHALATION PLETHYSMOGRAPHY MASK EXPOSURE SYSTEM | RIID | BOWEN, L. | |
10,980,955 | 04/20/21 | AIRWAY MANAGEMENT DEVICE FOR IDENTIFICATION OF TRACHEAL AND/OR ESOPHAGEAL TISSUE | ISR | NAWN, C.; SOUHAN, B. | |
10,058,448 | 08/28/18 | ARM IMMERSION COOLING APPARATUS AND METHOD | RIEM | DEGROOT, ET AL | |
10,010,460 | 07/03/18 | SURGICAL RAIL APPARATUS FOR LITTER | WBAMC | SIRKIN, ET AL | |
9,956,107 | 05/01/18 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK | |
9,855,055 | 01/02/18 | MECHANICAL TOURNIQUET APPARATUS AND METHOD OF USE | AMEDD | KOSIOREK, ET AL | |
9,839,724 | 12/12/17 | SYSTEM AND STENT FOR REPAIRING ENDOVASCULAR DEFECTS AND METHODS OF USE | WRNMMC | ALLAIN, ET AL (ARMONDA) | |
9,700,246 | 07/11/17 | METHOD AND DEVICE FOR DETECTION OF BIOAVAILABLE DRUG CONCENTRATION IN A FLUID SAMPLE | TATRC | CHAUM, ET AL | |
9,427,489 | 08/30/16 | SPRAY FOAM SPLINT | WBAMC | MARTIN, KEVIN | |
9,342,996 | 05/17/16 | TRAUMA TRAINING SYSTEM | EACH | KING, LYNN | |
9,186,270 | 11/17/15 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK | |
8,968,681 | 03/03/15 | FILTERED ASSAY DEVICE AND METHOD | N/A | PUTNAM, ET AL | |
8,685,108 | 04/01/14 | MODULAR PROSTHETIC FOOT | WRAMC | MILLER, J. | |
WO 2014/028248 | 02/20/14 | PELVIC TRAUMA DEVICE | AFMES | HARKE, H. | |
8,574,603 | 11/05/13 | FISH HATCHING METHOD AND APPARATUS | CEHR | SHEDD, T.; WIDDER, M.; HULL, E. | |
2013-0165833 | 06/27/13 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK, R. | |
8,342,854 | 01/01/13 | TRAUMA TRAINING SYSTEM | EACH | KING, L. | |
8,342,852 | 01/01/13 | TRAUMA TRAINING SYSTEM | EACH | KING, LYNN | |
8,302,597 | 11/06/12 | MEDICAL TUBE SECURING DEVICE | ISR | BEELY, B.; WRIGHT, G. | |
2012-0271214 | 10/25/12 | DYNAMIC EXOSKELETAL ORTHOSIS | BAMC | BLANCK, R. | |
8,245,713 | 08/21/12 | CONVERTIBLE PATIENT ISOLATION POD | MMA | PASCHAL, C. ; ILLI, O. ; HAUBEIL, G. ; GAUGER, J. ; MULLINS, R. | |
WO/2012/162199 | 05/19/12 | ARM IMMERSION COOLING APPARATUS AND METHOD | RIEM | DEGROOT, D.; GALLIMORE, R.; PROULX, G.; BUEHLER, K. | |
8,172,909 | 05/08/12 | MODULAR PROSTHETIC FOOT | WRAMC | MILLER, J. | |
8,133,448 | 03/13/12 | PORTABLE CHEMICAL STABILIZER | ISR | DOONA, ET AL. | |
8,133,449 | 03/13/12 | PORTABLE CHEMICAL STABILIZER | ISR | DOONA, ET AL. | |
8,133,450 | 03/13/12 | PORTABLE CHEMICAL STABILIZER | ISR | DOONA, ET AL. | |
8,053,248 | 11/08/11 | SUPPORT SYSTEM FOR FLEXIBLE LYPHOLIZATION CONTAINERS | WRAIR | KETCHUM ET AL | |
2011-0038946 | 09/29/11 | INJECTABLE DUAL DELIVERY ALLOGRAFT BONE/POLYMER COMPOSITE FOR TREATMENT OF OPEN FRACTURES | ISR | WENKE, J. | |
7,997,904 | 08/16/11 | OBSTETRICS SIMULATION AND TRAINING METHOD AND SYSTEM | MAMC | DEERING, S. | |
7,988,930 | 08/02/11 | PORTABLE CHEMICAL STABILIZER | ISR | DOONA, ET AL. | |
7,976,791 | 07/12/11 | PORTABLE CHEMICAL STABILIZER | ISR | DOONA, ET AL. | |
7,887,330 | 02/15/11 | TRAUMA TRAINING SYSTEM | EACH | KING | |
7,862,773 | 01/04/11 | PURIFICATION APPARATUS | RIID | IBRAHIM, M. | |
7,851,775 | 12/14/10 | GEAR-TYPE DRINK-O-METER TO MONITOR FLUID CONSUMPTION | RIEM | HOYT, R.; MONTAIN, S.; WOLLOWITZ, M.; HICKCOX, M. | |
WO/2012/067620 | 11/18/10 | FASTCAST ™ | BAMC | MARTIN, K. | |
7,766,870 | 08/03/10 | FOLEY CATHETER ADAPTOR | WRAMC | DABBS, C. | |
7,734,101 | 06/08/10 | APPARATUS & SYSTEM FOR TESTING AN IMAGE PRODUCED BY A HELMET-MOUNTED DISPLAY | AARL | RASH, C.; HARDING, T.; HSIEH, SHENG-JEN; BEASLEY, H.; MARTIN, J.; REYNOLDS, R.; AND DILLARD, R. | |
7,702,473 | 04/20/10 | SUBMERSIBLE PORTABLE IN-SITU AUTOMATED WATER QUALITY BIOMONITORING APPARATUS AND METHOD | CEHR | WIDDER, M.; SHEDD, T.; BROWN, M.; SWANSON, M. | |
2010-0049241 | 02/25/10 | RACHET HOOK TOURNIQUET | AARL | PERSSON, J. | |
7,658,303 | 02/09/10 | PERSONAL WATER AND ADDITIVE APPARATUS | RIEM | WOOLFSON ET AL | |
7,660,692 | 01/20/10 | BALLISTIC IMPACT DETECTION SYSTEM | WRAIR | VAN ALBERT, S. | |
7,552,729 | 06/30/09 | INTUBATION DEVICE AND METHOD | BAMC | O’MARA, S. | |
7,533,786 | 05/19/09 | PERSONAL WATER AND ADDITIVE APPARATUS | RIEM | WOOLFSON, S.; KRESSY, M.; HOYT, R.; MONTAIN, S. | |
7,455,620 | 11/25/08 | METHOD FOR INTERPRETING FORCES AND TORQUES EXERTED BY A LEFT AND RIGHT FOOT ON A DUAL-PLATE TREADMILL | RIEM | FRYKMAN, P.; HARMAN, E.; LAFIANDRA, M. | |
7,377,276 | 05/27/08 | AUTOMATED INHALATION TOXICOLOGY EXPOSURE SYSTEM AND METHOD | RIID | ROY, C.; HARTINGS, J. | |
7,316,298 | 02/08/08 | WHEELCHAIR SAFETY BRAKE ASSEMBLY | RIID | YEAGER, A. | |
7,291,016 | 11/06/07 | OPHTHALMIC SURGERY SIMULATION DEVICE | RIEM | OTTO, C. | |
7,253,177 | 08/07/07 | SYNTHESIS AND ANTIMALARIAL ACTIVITY OF PYRROLO (3,2-F) QUINAZOLINEDIAMINE DERIVATIVES | WRAIR | LIN, A.; GUAN, J.; ZHANG, Q.; SKILLMAN, D. | |
7,169,112 | 01/30/07 | NON-CONTACT RESPIRATION MONITOR | MMDA | CALDWELL, DONALD W. | |
7,094,417 | 08/22/06 | FISH HATCHING METHOD AND APPARATUS | CEHR | SHEDD, T.; WIDDER, M.; HULL, E. | |
7,069,814 | 07/04/06 | APPARATUS FOR FASTENING A LID TO A CONTAINER | CHPPM | CHERVAK, S.; YEAGER, A. | |
7,741,431 | 01/25/06 | LIPOSOMES CONTAINING NOVEL TARGETING AND/OR FUSOGENIC PEPTIDES, PREPARATION CONTAINING THEM AND THERAPEUTIC USE THEREOF | WRAIR | ALLON, N.; CHAMBERS, C.; SAXENA, A.; DOCTOR, B. | |
6,988,394 | 01/24/06 | APPARATUS AND METHOD FOR PORTABLE AUTOMED BIOMONITORING OF WATER QUALITY | CEHR | SHEDD, T.; WIDDER, M.; BROWN, M.; SWANSON, M. | |
7,198,620 | 09/08/05 | ONE STAGE SALINE LOCK AND INTRAVENOUS CATHETER SET AND METHOD OF USE | ISR | HOLCOLM, J.; KENNEDY, J.; MILLER, R.; GREYDANUS, D. | |
6,904,912 | 06/14/05 | AUTOMATED INHALATION TOXICOLOGY EXPOSURE SYSTEM | RIID | ROY, C.; HARTINGS, J. | |
6,849,050 | 02/01/05 | SYSTEM AND METHOD FOR DETERMINING VISUAL ALERTNESS | WRAIR | RUSSO, M.; SANTIAGO, S. | |
6,842,922 | 01/18/05 | CRITICAL CARE PLATFORM FOR LITTERS | ISR | SMEED, ERIC | |
6,755,191 | 06/29/04 | SECURING DEVICE FOR AN ENDOTRACHEAL TUBE | ISR | BERTOCH, T.; GINGRICH, T.; WALKER, S.; SHEPHERD, J. | |
6,754,306 | 06/22/04 | PORTABLE MEDICAL DIGITAL RADIOGRAPHY ASSEMBLY | TAMC | CHO, K.; FRECKLETON, M.; MARTIN, P. | |
6,672,323 | 01/06/04 | MULTIPURPOSE SELF-ERECTING STRUCTURE HAVING ADVANCED INSECT PROTECTION AND STORAGE CHARACTERISTICS | WRAIR | GUPTA, R.; YOON, Y. | |
6,553,252 | 04/22/03 | METHOD AND SYSTEM FOR PREDICTING HUMAN COGNITIVE PERFORMANCE | WRAIR | BALKIN, T. | |
6,533,761 | 03/18/03 | CATHETER SECURING DEVICE AND BITE BLOCK | ISR | BERTOCH, T.; GINGRICH, T.; WALKER, S.; SHEPHERD, J. | |
6,493,890 | 12/17/02 | CRITICAL CARE PLATFORM FOR LITTERS | ISR | SMEED, ERIC | |
6,418,932 | 07/16/02 | CONVERTIBLE PATIENT ISOLATION POD | MMA | PASCHAL, C. ; ILLI, O. ; HAUBEIL, G. ; GAUGER, J. ; MULLINS, R. | |
6,419,629 | 07/16/02 | METHOD FOR PREDICTING HUMAN COGNITIVE PERFORMANCE | WRAIR | BALKIN, T.; BELENKY, G.; HALL, S.; KAMIMORI, G.; REDMOND, D.; SING, H.; THOMAS, M.; THORNE, D.; WESENSTEN, N. | |
6,389,740 | 05/21/02 | LETHAL MOSQUITO BREEDING CONTAINER | WRAIR | PERICH, M.; ZEICHNER, B. | |
6,185,861 | 02/13/01 | LETHAL MOSQUITO BREEDING CONTAINER | WRAIR | PERICH, M.; ZEICHNER, B. | |
5,983,557 | 11/16/99 | LETHAL MOSQUITO BREEDING CONTAINER | WRAIR | PERICH, M.; ZEICHNER, B. | |
5,626,151 | 05/06/97 | TRANSPORTABLE LIFE SUPPORT SYSTEM | WRAIR | LINDEN, C. |
Diagnostic
Published/ Issued No. |
Published/ Issued Date |
Title | Lab | Abstract | Inventors |
---|---|---|---|---|---|
10,913,967 | 02/09/21 | POINT-OF-CARE IN-VITRO DIAGNOSTIC DEVICE FOR THE AMPEROMETRIC DETECTION OF CHOLINESTERASE ACTIVITY IN WHOLE BLOOD FOR INDICATION OF EXPOSURE TO CHOLINESTERASE INHIBITING SUBSTANCES | RICD | KASTEN, S. | |
10,081,669 | 09/25/18 | THERAPY FOR FILOVIRUS INFECTION | RIID | LAI (DYE), ET AL | |
10,041,959 | 08/07/18 | MICRO-RNA, AUTOANTIBODY AND PROTEIN MARKERS FOR DIAGNOSIS OF NEURONAL INJURY | WRAIR | WANG (DAVE), ET AL | |
9,346,875 | 05/24/16 | THERAPY FOR FILOVIRUS INFECTION | RIID | DYE, JOHN | |
2012-0094861 | 04/19/12 | COMPOSITIONS AND METHODS FOR DETERMINING IMMUNE STATUS | RIID | ULRICH, R. | |
2010-0261640 | 10/14/10 | SOLUBLE AND MEMBRANE ANCHORED FORMS OF LASSA VIRUS SUBUNIT PROTEINS | RIID | BRANCO, L.; MATSCHINER, A. | |
7,015,036 | 03/21/06 | HUMAN LIVER CELL LINE | WRAIR | PRACHUMSRI, J.; YIMAMNUAYCHOK, N. |
Method
System
Therapeutic
Published/ Issued No. |
Published/ Issued Date |
Title | Lab | Abstract | Inventors |
---|---|---|---|---|---|
10,961,261 | 03/30/21 | OXABOROLE ANALOGS AND USES THEREOF | WRAIR | JACOBS, R.; LIU, Y.; SCIOTTI, R.; SPEAKE, J.; WHITLOCK, G.; GLOSSOP, P.; MOWBRAY, C.; LAUNAY, D.; ROBINSON, S. | |
10,081,669 | 09/25/18 | THERAPY FOR FILOVIRUS INFECTION | RIID | LAI (DYE), ET AL | |
9,833,437 | 12/05/17 | SMALL MOLECULE INHIBITOR OF MYD88 FOR THERAPEUTIC TREATMENT AGAINST ALPHAVIRUS AND STAPHYLOCOCCAL ENTEROTOXIN INFECTIONS AND TOXIN EXPOSURE | RIID | SAIKH, ET AL | |
9,789,194 | 10/17/17 | GRAFT COPOLYMER POLYELECTROLYTE COMPLEXES FOR DRUG DELIVERY | ISR | DEVORE, DAVID | |
9,700,562 | 07/11/17 | TRIAZINE COMPOUNDS AND COMPOSITIONS THEREOF AND METHODS FOR TREATING MALARIA AND CHEMOPROPHYLAXIS | WRAIR | SCIOTTI, ET AL | |
9,597,326 | 03/21/17 | BENZONAPTHYRIDINE COMPOSITIONS AND USES THEREOF | RIID | GILLIS, ET AL | |
9,574,041 | 02/21/17 | GRAFT POLYMERS FOR ENHANCED INTRACELLULAR DELIVERY OF ANTISENSE MOLECULES | ISR | DEVORE, DAVID | |
9,556,237 | 01/31/17 | ANTIVIRAL RIFT VALLEY FEVER VIRUS PEPTIDES AND METHODS OF USE | RIID | SCHMALJOHN, C. | |
9,375,407 | 06/28/16 | DIMETHYL TRISULFIDE AS A CYANIDE ANTIDOTE | RICD | ROCKWOOD, GARY | |
9,346,875 | 05/24/16 | THERAPY FOR FILOVIRUS INFECTION | RIID | DYE, JOHN | |
9,334,246 | 05/10/16 | SUBSTITUTED TRIAZINES FOR MALARIA TREATMENT AND CHEMOPROPHYLAXIS | WRAIR | SCIOTTI, ET AL | |
9,271,933 | 03/01/16 | GRAFT COPOLYMER POLYELECTROLYTE COMPLEXES FOR DRUG DELIVERY | ISR | DEVORE, DAVID | |
8,921,103 | 12/30/14 | LAMINAR CONSTRUCT FOR TISSUE-ENGINEERED DERMAL EQUIVALENT | ISR | CHRISTY, ET AL | |
2013-0122042 | 05/16/13 | BENZONAPTHYRIDINE COMPOSITIONS AND USES | RIID | OTTEN, G.; WU, T.; WARREN, T.; BAVARI, S. | |
2013-0183379 | 03/14/13 | GRAFT COPOLYMER POLYELECTROLYTE COMPLEXES FOR DRUG DELIVERY | ISR | DEVORE, D. | |
WO 2012/139106 | 10/11/12 | HERPES SIMPLEX VIRUS | WRAIR | HAYNES, B.; LIAO, H.; MOODY, A.; TOMARAS, G.; KIM COL, J.; MICHAEL, N. | |
8,283,370 | 10/09/12 | IMIDAZOLIDINEDIONE DERIVATIVES AS ANTIMALARIAL AGENTS, PREPARATION THEREOF, AND METHODS OF USE | WRAIR | LIN, A.; KOZAR, M.; SAUNDERS, D.; O'NEIL, M.; MAGILL, A. | |
2011-0160555 | 06/30/11 | UNIVERSAL MODELS FOR PREDICTING GLUCOSE CONCENTRATION IN HUMANS | TATRC | REIFMAN, J.; GRIBOK, A.; RAJARAMAN, S.; GANI, A. | |
2011-0053269 | 03/03/11 | LAMINAR CONSTRUCT FOR TISSUE-ENGINEERED DERMAL EQUIVALENT | ISR | CHRISTY, R.; WALTERS, T.; NATESA, S.; SUGGS, L.; ZHANG, G. | |
2011-0027388 | 02/03/11 | COBALT HEXAMMINE AS A POTENTIAL THERAPEUTIC AGAINST HIV AND/OR EBOLA VIRUS | RIID | CHANG, E.; HENSLEY, L.; THACH, D.; OLINGER, G.; KNIGHT, A. | |
7,049,085 | 05/23/06 | ANTIBODIES AGAINST TYPE A BOTULINUM NEUROTOXIN | RIID | BAVARI, S.; TORRES MELENDEZ, E.; LEBEDA, F. | |
6,667,158 | 12/23/03 | ANTIBODIES AGAINST TYPE A BOTULINUM NEUROTOXIN | RIID | BAVARI, S. |
Treatment
Published/ Issued No. |
Published/ Issued Date |
Title | Lab | Abstract | Inventors |
---|---|---|---|---|---|
9,833,437 | 12/05/17 | SMALL MOLECULE INHIBITOR OF MYD88 FOR THERAPEUTIC TREATMENT AGAINST ALPHAVIRUS AND STAPHYLOCOCCAL ENTEROTOXIN INFECTIONS AND TOXIN EXPOSURE | RIID | SAIKH, ET AL | |
9,675,572 | 06/13/17 | INTRAVENOUS OMEGA-3 FATTY ACID COMPOSITIONS AND METHOD OF USE | USUHS | LEWIS, MICHAEL | |
9,334,246 | 05/10/16 | SUBSTITUTED TRIAZINES FOR MALARIA TREATMENT AND CHEMOPROPHYLAXIS | WRAIR | SCIOTTI, ET AL | |
9,198,952 | 12/01/15 | COMPOSITIONS OF AND METHODS OF USING LIGAND DIMERS | MEDCOM | ALVAREZ, LUIS | |
9,132,135 | 09/15/15 | METHOD OF TREATING ORGANOPHOSPHOROUS POISONING | RICD | ALBUQUERQUE, ET AL | |
9,097,713 | 08/04/15 | MONOCLONAL ANTIBODIES AGAINST GLYCOPROTEIN OF EBOLA SUDAN BONIFACE VIRUS | RIID | DYE, JOHN, ET AL | |
WO 2010/117455 | 10/14/14 | HUMAN MONOCLONAL ANTIBODIES PROTECTIVE AGAINST BUBONIC PLAGUE | RIID | AMEMIYA, K.; DIMITROV, D.; XIAO, X. | |
8,715,751 | 05/06/14 | ARTEMISININS IN THE CLINICAL AND VETERINARY MANAGEMENT OF KINETOPLASTID INFECTIONS | WRAIR | KUBATA, ET AL | |
8,597,273 | 12/03/13 | BURN PATIENT RESUSCITATION SYSTEM | ISR | KRAMER, G.; SALINAS, J.; DREW, G.; CANCIO, L.; WOLF, S.; WADE, C.; HOLCOMB, J. | |
2013-0004544 | 01/03/13 | SYNTHETIC ANTIBACTERIAL CLAY COMPOSITIONS AND METHOD OF USING SAME | USGS | EBERYL, D.; METGE, D.; BLUM, A.; HARVEY, R.; WILLIAMS, L. | |
WO 2012/141989 | 10/18/12 | IMMUNOGENS | WRAIR | HAYNES,B.; FERRARI, G.; KIM COL, J.; MICHAEL, N. | |
8,285,372 | 10/09/12 | ALERTNESS/DROWSINESS AND COGNITIVE CAPACITY INDEX | WRAIR | SING, H.; RUSSO, M.; KAUTZ, M. | |
2012-0252834 | 10/04/12 | NOVEL USE AND METHOD OF RAPAMYCIN TO TREAT TOXIC SHOCK | RIID | KRAKAUER, T.; BUCKLEY, M. | |
2012-164153 | 06/28/12 | MONOCLONAL ANTIBODIES AGAINST GLYCOPROTEIN OF EBOLA SUDAN BONIFACE VIRUS | RIID | DYE, J.; KUEHNE, A.; GUEST, S. | |
8,188,033 | 05/29/12 | NOVEL ANTI-MICROBIAL PEPTIDOMOMETIC COMPOUNDS AND METHODS TO CALCULATE ANTI-MICROBIAL ACTIVITY | WRAIR | HICKS, R.; VENUGOPAL, D. | |
8,168,604 | 05/01/12 | ANTISENSE ANTIVIRAL COMPOUNDS AND METHODS FOR TREATING A FILOVIRUS INFECTION | RIID | STEIN, D.; IVERSEN, P.; BAVARI, S. | |
8,110,354 | 02/07/12 | USE OF SHIGELLA INVAPLEX TO TRANSPORT FUNCTIONAL PROTEINS AND TRANSCRIPTIONALLY ACTIVE NUCLEIC ACIDS ACROSS MAMMALIAN CELL MEMBRANES IN IN VITRO AND IN VIVO | WRAIR | OAKS, E.; KAMINSKI, R. | |
2012-0021391 | 01/26/12 | NEUROCOGNITIVE AND PSYCHOMOTOR PERFORMANCE ASSESSMENT AND REHABILITATION SYSTEM | MRMC | ELSMORE, T.; REEVES, D.; WINTER, K.; FRIEDL, K. | |
WO 2011/130379 | 10/20/11 | BENZONAPTHYRIDINE COMPOSITIONS AND USES | RIID | OTTEN, G.; WU, T.; WARREN, T.; BAVARI, S. | |
2011-0236501 | 09/29/11 | INJECTABLE DUAL DELIVERY ALLOGRAFT BONE/POLYMER COMPOSITE FOR TREATMENT OF OPEN FRACTURES | ISR | BROWN, K.; WENKE, J.; GUELCHER, S.; LI, B. | |
7,976,832 | 07/12/11 | ACTIVE TOPICAL SKIN PROTECTANTS USING AMINES, POLYALKENIMINES, AND DERIVATIVES | RICD | BRAUE, E.; HOBSON, S.; BOECKER, J.; SMITH, B. | |
WO 2011/071574 | 06/16/11 | MONOCLONAL ANTIBODIES AGAINST GLYCOPROTEIN OF EBOLA SUDAN BONIFACE VIRUS | RIID | DYE, J.; KUEHNE, A.; GUEST, S. | |
7,956,086 | 06/07/11 | METHODS FOR THE FORMULATION AND MANUFACTURE OF ARTESUNIC ACID FOR INJECTION | WRAIR | ELLIS, W.; LIM, P.; MANIAR, M. | |
7,931,919 | 04/26/11 | A METHOD OF PRODUCING GLYCINE-STABILIZED, LYOPHILIZED PLASMA | WRAIR | KETCHUM, L.; BAKALCHEVA, I. | |
7,888,346 | 02/15/11 | METHOD OF TREATING ORGANOPHOSPHOROUS POISONING | RICD | ADLER, M.; ALBUQUERQUE, E.; PEREIRA, E. | |
2011-0028349 | 02/03/11 | ENDOTHELIAL-MONOCYTE ACTIVATING POLYPEPTIDE II, A BIOMARKER FOR USE IN DIAGNOSIS OF BRAIN INJURY | WRAIR | DAVE, J.; YAO, C.; WILLIAMS, A.; MAY, XI-CHUN; TORTELLA, F.; WANG, KA-WANG; HAYES, R. | |
WO 2010/144434 | 12/16/10 | DERIVATIVES OF MEFLOQUINE AND ASSOCIATED METHODS FOR MAKING AND USING | WRAIR | DOW, G. | |
WO 2010/144102 | 12/16/10 | PENTAFLUOROSULFANYL ANALOGS OF MEFLOQUINE, METHODS OF MAKING AND METHODS OF USING SAME | WRAIR | DOW, G.; MILNER, E.; WIPF, P.; GEIB, S.; MO, T. | |
7,714,020 | 05/11/10 | TREATMENT OF NON-CONVULSIVE SEIZURES IN BRAIN INJURY USING G-2-METHYL-PROLYL GLUTAMATE | WRAIR | TORTELLA, ET AL | |
7,632,659 | 12/15/09 | USE OF SHIGELLA INVAPLEX TO TRANSPORT FUNCTIONAL PROTEINS AND TRANSCRIPTIONALLY ACTIVE NUCLEIC ACIDS ACROSS MAMMALIAN CELL MEMBRANES IN IN VITRO AND IN VIVO | WRAIR | OAKS, E.; KAMINSKI, R. | |
7,524,829 | 04/28/09 | ANTISENSE ANTIVIRAL COMPOUNDS AND METHODS FOR TREATING A FILOVIRUS INFECTION | RIID | STEIN ET AL | |
7,507,196 | 03/24/09 | ANTISENSE ANTIVIRAL COMPOUNDS AND METHODS FOR TREATING A FILOVIRUS INFECTION | RIID | STEIN ET AL | |
7,494,980 | 02/24/09 | ANTIMICROBIAL PEPTIDE AND METHODS OF USE THEREOF | WRAIR | LEUNG, K.; CONCANNON, S. | |
7,303,754 | 12/04/07 | MVA EXPRESSING MODIFIED HIV ENVELOPE, GAG, AND POL GENES | WRAIR | MOSS, ET AL | |
2007-0218033 | 09/20/07 | COMPOSITION AND METHOD OF TREATING HEPATITIS C | FAMC | SHERMAN, K. | |
7,235,521 | 06/26/07 | PREVINS AS SPECIFIC INHIBITORS AND THERAPEUTIC AGENTS FOR BOTULINUM TOXIN B AND TETANUS NEUROTOXINS | WRAIR | GORDON, R.; GARCIA, G.; MOORAD, D.; DOCTOR, B. | |
7,084,132 | 08/01/06 | ARTEMISININS WITH IMPROVED STABILITY AND BIOAVAILABILITY FOR THERAPEUTIC DRUG DEVELOPMENT AND APPLICATION | WRAIR | HARTELL, M.; BHATTACHARJEE, A.; HICKS, R.; VAN HAMMONT, J.; MILHOUS, W. | |
7,045,336 | 04/16/06 | BACTERIAL DELIVERY SYSTEM | WRAIR | BRANSTROM, A.; SIZEMORE, D.; SADOFF, J. | |
7,033,608 | 04/15/06 | BURST –FREE SUSTAINED RELEASE POLY-(LACTIDE/GLYCOLIDE) MICROSPHERES | WRAIR | JEVANTHI, R.; VAN HAMMONT, J.; FRIDEN, P.; REID, R.; ROBERTS, D.; MCQUEEN, C.; SETTERSTROM, J. | |
6,951,846 | 10/04/05 | ARTEMISININS WITH IMPROVED STABILITY AND BIOAVAILABILITY FOR THERAPEUTIC DRUG DEVELOPMENT AND APPLICATION | WRAIR | HARTELL, M.; BHATTACHARJEE, A.; HICKS, R.; VAN HAMMONT, J.; MILHOUS, W. | |
6,844,010 | 01/18/05 | THERAPEUTIC TREATMENT AND PREVENTION OF INFECTIONS WITH A BIOACTIVE MATERIALS ENCAPSULATED WITHIN A BIODEGRADEABLE-BIOCOMPATIBLE POLYMERIC MATRIX | WRAIR | SETTERSTROM, J.; VAN HAMONT, J.; REID, R.; JACOB, E.; JEYANTHI, R.; BOEDECKER, E.; MCQUEEN, C.; JARBOE, D.; CASSELS, F.; BROWN, W.; THIES, C.; TICE, T.; ROBERTS, F.; FRIDEN, P. | |
6,825,323 | 11/30/04 | COMPOSITIONS FOR TREATMENT OF HEMORRHAGING WITH ACTIVATED FACOR VIIA IN COMBINATION WITH FIBRINOGEN AND METHODS OF USING SAME | WRAIR | HESS, J. | |
6,756,399 | 06/29/04 | USE OF LIPOXYGENASE INHIBITORS AND PPAR LIGANDS AS ANTICANCER THERAPEUTIC AND INTERVENTION AGENTS | WRAIR | MULSHINE, J.; JETT, M. | |
